Fees
0% on the curve. We get paid when a coin graduates. pump.fun takes a fee on every curve trade; we take none. Every rate is on the coin before you trade.
What you pay
| You | Creation cost | Bond | Trade fee | Network fee |
|---|---|---|---|---|
| Cook, no buy-in | – | None on a canon or crew coin; – on your own | Nothing. Cooking is never charged one | Inside the creation cost |
| Cook, with a buy-in | –, on top of the buy-in | Same as above | Nothing. An Opening Round buy is never charged one | Inside the creation cost |
| Buy a coin that exists | Nothing | None | – to Trenches, shown on the coin before you trade | ~0.00001 SOL, plus any priority fee |
Every rate
Trading on the bonding curve: 0%. Every buy and sell you sign carries that rate, and the program refuses a trade that would charge more. Solana network fees still apply. | |
Opening Round buy We charge nothing on a buy in the Opening Round. | 0% |
Graduation fee Of the SOL in the curve when it graduates: 5% on the $2,500 tier (its raise is the smallest, and the fee has to cover opening the pool with room to spare) and 3% on all five larger ones. Taken once. The table below has the exact raise each tier graduates on. | 3–5% |
Pool fee after graduation Charged by the coin's own pool, not by us. A graduated coin is on Meteora, or on Raydium where its Meteora pool address had already been taken. The 1% is the same either way, and what reaches Trenches is not. On Meteora the venue keeps a fifth, so 0.8% of the volume reaches us, in SOL. On Raydium only the SOL side of our share survives the burn, so it is about 0.378%. Each coin's page states the rate and our share for that coin's own venue. | 1% |
Chef fee, charged in the coin 0% on most coins. Where a chef picked one it sits on the coin's mint as a Token-2022 transfer fee, so it is taken in the coin and never in SOL, and it applies to every transfer: a curve trade, a swap on the pool after graduation, and sending the coin to another wallet. It goes to that chef, never to Trenches, and nobody can change it. | 0–3% |
Spam bond, on a coin you cook yourself Refunded when your coin graduates. If it hasn't graduated in 7 days it goes to Trenches. Coins from the feed and crew coins post none. | 0.05 SOL |
Graduation fee by tier
| Tier | Supply | Fee |
|---|---|---|
$2,500 raises 10.179 SOL | 161M | 5% 0.51 SOL |
$5,000 raises 19.426 SOL | 278M | 3% 0.58 SOL |
$10,000 raises 36.452 SOL | 442M | 3% 1.09 SOL |
$25,000 raises 67.083 SOL | 834M | 3% 2.01 SOL |
$50,000 raises 109.287 SOL | 938M | 3% 3.28 SOL |
$100,000 raises 171.583 SOL | 1.00B | 3% 5.15 SOL |
Where the rest goes
- After the graduation fee, the curve's SOL and the reserved tokens go into a pool whose LP is locked forever.
- Where a coin graduated onto Meteora, its pool pays our share in SOL only. There is no memecoin half, so nothing has to be burned. Where it fell back to Raydium, pool fees arrive in both SOL and the memecoin: the SOL goes to our treasury and the memecoin half is burned by the same instruction that claims it, and that transaction reverts if any of it is left behind.
- 25% of our pool income from a graduated coin is recorded to the coin's side: the chef on a custom coin, the crew's treasury on a crew coin, and the wallet that cooks a coin from the feed. Payouts are not switched on yet. A Scout's share is separate and does not come out of this 25%.